The following street names, subdivision and filing codes, and number range are provided as an easy way to find your way around our community. I find this especially useful if you are listening to a scanner and hear a road name you know is in our community. For example, "Medical Emergency 795 Aspen Drive". I know by looking it is NOT our emergency. Click here for a copy.
| Street Name | Subdivision & Filing | Numbers | Map Reference |
| Aspen Dr | CP 4 | 97 - 438 | D/E 5/6 |
| Badger Ct | CS 2 | 48 - 340 | H 12/13 |
| Bandit Rock Rd | CP 1 | 87 - 338 | J 11 |
| Bear Pl | CP 4 | 129 - 197 | F 5 |
| Bobcat Dr | CS 4 | 115 - 661 | I/J 14/15 |
| Bowser Ln | CP 6 | 127 - 379 | G 10 |
| Buff Ct | CS 3 | 13 - 57 | J/K 13 |
| Cairn Ct | CP 5 | 37 - 76 | E 9 |
| Cedar Creek Rd | 508 - 2353 | E/I 15/59 | |
| Cedar Park Dr | CP 3,5,6 | 164 - 3303 | F/G 6/10 |
| Chipmunk Pl | CS 1,2 | 52 - 551 | I/H 12/13 |
| Cinnamon Bear Ct | CS 2 | 15 - 48 | H 13 |
| Eagle Ct | CS 1 | 28 - 56 | I 13 |
| Elk Way | CP 3 | 73 - 445 | F/G 6 |
| Foggy Park Rd | B/E 1/5 | ||
| Galena Ct | CS 3 | 43 - 150 | J/I 13 |
| Galuchie Dr | CP 4 | 87 - 765 | E/F 5/6 |
| Granite Dr | CP 4 | 75 - 242 | F 4 |
| Green Ridge Rd | CP 7 | 63 - 383 | H 15/16 |
| Homestead Dr | CP 5 | 7 - 506 | F/D 8/10 |
| Horsemint Valley Dr | CP 3 | 26 - 48 | H 7 |
| Jug Ct | CP 6 | 85 - 456 | G 9 |
| Lakeview Dr | CP 1 | 68 - 644 | J/I 11/12 |
| Longs Peak Pl | CP 1 | 39 - 122 | K11 |
| Meadows Dr | CP 5,6 | 62 - 1605 | D/E 9/10 |
| Mica Ct | CS 3 | 28 - 56 | I 13 |
| Mink Ct | CS 3 | 12 - 36 | I 14 |
| Mountain Peak Ln | CS 3 | 33 - 125 | I 13 |
| Palisade Mtn Dr | CP 1 CS 3,4 | 141, 291 - 1956 | K/I 11/13 |
| Picacho Pl | CP 2 | 60 - 246 | L 12/13 |
| Pine Dr | CP 4 | 34 - 100 | F 5 |
| Pine Forest Way | CP 4 | 15 | E 5 |
| Possum Ct | CS 1 | 28 - 141 | H/I 14 |
| Sage Hen Pl | CP 1 | 60 - 121 | H 12 |
| Skyline Dr | CP 1 | 75 - 529 | H 12 |
| Snow Top Dr | CP 2 CS 3,4 | 100 - 1124 | I/M 11/14 |
| Spruce Mtn Dr | CP 7 CS 2 | 102 - 2354 | F/I 12/15 |
| Storm Mtn Dr | CP 1,3,4,6 | 456 - 7419 | F/M 3/9 |
| Sweetridge Dr | CC | 365 | H 16/17 |
| Wild Turkey Pl | CP 1 | 75 - 199 | H 11/12 |
| Wolf Dr | CS 3 | 25 - 248 | K 13 |
| Wren Pl | CS 1,2 | 48 - 498 | H/I 13/14 |
Mailing Address
S.M.E.R.T.
PO Box 73
Drake, CO 80515
Links to this website that appear on other sites do not necessarily mean we endorse or approve of the other site.
For feedback regarding this site, contact Webmaster at stormmtert@yahoo.com
Copyright 2008 by 9 Cat Ranch Creations. All rights reserved.